<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Making manifest &#187; Picturing</title>
	<atom:link href="http://catherinestyles.com/category/picturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://catherinestyles.com</link>
	<description>...on doing and being, in a digitally-enhanced way</description>
	<lastBuildDate>Sun, 22 Jan 2012 09:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='catherinestyles.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/374349b672405445ee1e0521f7d7e8ad?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Making manifest &#187; Picturing</title>
		<link>http://catherinestyles.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://catherinestyles.com/osd.xml" title="Making manifest" />
	<atom:link rel='hub' href='http://catherinestyles.com/?pushpress=hub'/>
		<item>
		<title>Map of education innovation</title>
		<link>http://catherinestyles.com/2011/08/01/map-of-education-innovation/</link>
		<comments>http://catherinestyles.com/2011/08/01/map-of-education-innovation/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:39:52 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Picturing]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=1061</guid>
		<description><![CDATA[In his TED talk on education innovation, Charles Leadbeater introduces a map of the territory based on two axes: sustaining/disruptive and formal/informal. He argues that most of our resources are concentrated in the first quadrant, but that globally, we need &#8230; <a href="http://catherinestyles.com/2011/08/01/map-of-education-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&amp;blog=4621368&amp;post=1061&amp;subd=catherinestyles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2011/08/01/map-of-education-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2011/08/innovation-in-education.png" medium="image">
			<media:title type="html">Innovation in education</media:title>
		</media:content>
	</item>
		<item>
		<title>Generative iris fibres</title>
		<link>http://catherinestyles.com/2010/06/23/generative-iris-fibres/</link>
		<comments>http://catherinestyles.com/2010/06/23/generative-iris-fibres/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:44:16 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Picturing]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[I made this]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=817</guid>
		<description><![CDATA[I made the above in a collaborative project with Jonathan McCabe. If you check his Flickr stream you can probably tell that he&#8217;s an awesome coder with ideas-aplenty. The project was to build a generative system to model something from &#8230; <a href="http://catherinestyles.com/2010/06/23/generative-iris-fibres/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&amp;blog=4621368&amp;post=817&amp;subd=catherinestyles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2010/06/23/generative-iris-fibres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2010/06/iris-fibres.gif" medium="image">
			<media:title type="html">Computational nature – human iris fibres</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2010/06/flower1.jpg" medium="image">
			<media:title type="html">Iris with openings in the radial fibres</media:title>
		</media:content>
	</item>
		<item>
		<title>What the federal government does – first steps</title>
		<link>http://catherinestyles.com/2009/11/02/wtfgd-first-steps/</link>
		<comments>http://catherinestyles.com/2009/11/02/wtfgd-first-steps/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:30:46 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[People-power]]></category>
		<category><![CDATA[Picturing]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[gov2au]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[wtfgd]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=526</guid>
		<description><![CDATA[At Govhack a small team of folks started working on the idea of visualising all the activities of the (Australian) federal government, so that as citizens we are better positioned to identify where we&#8217;d like to intervene in government processes. &#8230; <a href="http://catherinestyles.com/2009/11/02/wtfgd-first-steps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&amp;blog=4621368&amp;post=526&amp;subd=catherinestyles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2009/11/02/wtfgd-first-steps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://catherinestyles.files.wordpress.com/2009/11/naa-agencies-tagcloud.gif?w=150" />
		<media:content url="http://catherinestyles.files.wordpress.com/2009/11/naa-agencies-tagcloud.gif?w=150" medium="image">
			<media:title type="html">Tagcloud of Australian government functions</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2009/11/naa-agencies-tagcloud.gif" medium="image">
			<media:title type="html">Tagcloud of Australian government functions</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2009/11/agencies-science.gif" medium="image">
			<media:title type="html">Commonwealth Agencies doing SCIENCE</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2009/11/extract-brenda1.gif" medium="image">
			<media:title type="html">Detail of Commonwealth Agencies array</media:title>
		</media:content>
	</item>
		<item>
		<title>Going to the govhack fest</title>
		<link>http://catherinestyles.com/2009/10/23/gov-hack-fest/</link>
		<comments>http://catherinestyles.com/2009/10/23/gov-hack-fest/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:59:33 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[People-power]]></category>
		<category><![CDATA[Picturing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[gov2au]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[wtfgd]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=512</guid>
		<description><![CDATA[With some trepidation due to my lack of geek credentials, I have registered to attend Govhack. Keen to find out how I can contribute. I&#8217;ve also added a project idea to the wiki, based on this idea. As a conceptual &#8230; <a href="http://catherinestyles.com/2009/10/23/gov-hack-fest/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&amp;blog=4621368&amp;post=512&amp;subd=catherinestyles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2009/10/23/gov-hack-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2009/10/aaos-wordle2.gif" medium="image">
			<media:title type="html">Tagcloud of Australian Government activities</media:title>
		</media:content>
	</item>
		<item>
		<title>Seeing how to get things done</title>
		<link>http://catherinestyles.com/2009/09/17/to-get-things-done/</link>
		<comments>http://catherinestyles.com/2009/09/17/to-get-things-done/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:50:58 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[Picturing]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[graffle]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=305</guid>
		<description><![CDATA[This week I&#8217;ve invested some time in thinking about time and how to spend it well. I was prompted by someone dear to me, who is currently challenged by a peculiar combination of: a disruptive schedule – teaching 9 classes &#8230; <a href="http://catherinestyles.com/2009/09/17/to-get-things-done/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&amp;blog=4621368&amp;post=305&amp;subd=catherinestyles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2009/09/17/to-get-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2009/09/cycle-restless-looming-block1.gif" medium="image">
			<media:title type="html">Doodle – cycle of restlessnes, work piling up, creativity stifling</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2009/09/timetable.gif" medium="image">
			<media:title type="html">timetable</media:title>
		</media:content>
	</item>
		<item>
		<title>A Government 2.0 idea – first, make all the functions visible</title>
		<link>http://catherinestyles.com/2009/06/28/a-government-2-0-idea/</link>
		<comments>http://catherinestyles.com/2009/06/28/a-government-2-0-idea/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:46:15 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[People-power]]></category>
		<category><![CDATA[Picturing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[gov2au]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[wtfgd]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=204</guid>
		<description><![CDATA[Senator Kate Lundy&#8217;s Public Sphere forum this week was exciting, not least because amongst all the compelling presentations, the Government 2.0 Taskforce was announced. Its role is not only to help the government navigate into the future of greater transparency &#8230; <a href="http://catherinestyles.com/2009/06/28/a-government-2-0-idea/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&amp;blog=4621368&amp;post=204&amp;subd=catherinestyles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2009/06/28/a-government-2-0-idea/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>
	</item>
		<item>
		<title>Seeing the whole archive</title>
		<link>http://catherinestyles.com/2009/06/17/seeing-the-whole/</link>
		<comments>http://catherinestyles.com/2009/06/17/seeing-the-whole/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:49:08 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[Picturing]]></category>
		<category><![CDATA[archival records]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=189</guid>
		<description><![CDATA[Yesterday I went to Dr Mitchell Whitelaw&#8217;s impressive presentation at the National Archives, about his Visible Archive project. First, he gave a great introduction to why visualisations are important and how they can help you get a handle on a &#8230; <a href="http://catherinestyles.com/2009/06/17/seeing-the-whole/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&amp;blog=4621368&amp;post=189&amp;subd=catherinestyles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2009/06/17/seeing-the-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3550/3506829486_64bc928060.jpg" medium="image">
			<media:title type="html">Every series in the National Archives</media:title>
		</media:content>

		<media:content url="http://1.bp.blogspot.com/_Ng83D2LfmuY/SgETdTf8J_I/AAAAAAAAAQs/6-rQr712Yh0/s400/grid_links_agency_grab.png" medium="image">
			<media:title type="html">Series A432, which agencies created and controlled it, and its related series</media:title>
		</media:content>
	</item>
		<item>
		<title>A tool I want</title>
		<link>http://catherinestyles.com/2009/05/13/a-tool-i-want/</link>
		<comments>http://catherinestyles.com/2009/05/13/a-tool-i-want/#comments</comments>
		<pubDate>Wed, 13 May 2009 01:01:20 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Picturing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://catherinestyles.wordpress.com/?p=109</guid>
		<description><![CDATA[For some time now an idea has been simmering in the back of my mind. It comes from a gap I&#8217;ve noticed in the flourishing world of online tools. What I&#8217;d like is to be able to assemble data – &#8230; <a href="http://catherinestyles.com/2009/05/13/a-tool-i-want/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&amp;blog=4621368&amp;post=109&amp;subd=catherinestyles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2009/05/13/a-tool-i-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>
	</item>
		<item>
		<title>How Web 2.0 will change history</title>
		<link>http://catherinestyles.com/2006/08/27/how-web-20-will-change-history/</link>
		<comments>http://catherinestyles.com/2006/08/27/how-web-20-will-change-history/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 07:31:11 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Authority]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[People-power]]></category>
		<category><![CDATA[Picturing]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[social history]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maeg.textdriven.com/?p=60</guid>
		<description><![CDATA[As an editor of archival websites, I&#8217;m interested in the tools available for historical publishing, research and interpretation. And the advent of Web 2.0 means that such tools are proliferating and becoming easier and more fun to use. Social software &#8230; <a href="http://catherinestyles.com/2006/08/27/how-web-20-will-change-history/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&amp;blog=4621368&amp;post=32&amp;subd=catherinestyles&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2006/08/27/how-web-20-will-change-history/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2006/08/mindmap.jpg" medium="image">
			<media:title type="html">Mindmap of Web 2.0 and the life cycle of historiography</media:title>
		</media:content>
	</item>
	</channel>
</rss>
