<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Making manifest &#187; description</title>
	<atom:link href="http://catherinestyles.com/tag/description/feed/" rel="self" type="application/rss+xml" />
	<link>http://catherinestyles.com</link>
	<description>...on doing and being, in a digitally-enhanced way</description>
	<lastBuildDate>Wed, 25 Apr 2012 08:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='catherinestyles.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/374349b672405445ee1e0521f7d7e8ad?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Making manifest &#187; description</title>
		<link>http://catherinestyles.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://catherinestyles.com/osd.xml" title="Making manifest" />
	<atom:link rel='hub' href='http://catherinestyles.com/?pushpress=hub'/>
		<item>
		<title>Cultural lessons from the crowd in the cloud</title>
		<link>http://catherinestyles.com/2009/08/10/cultural-lessons-from-the-crowd-in-the-cloud/</link>
		<comments>http://catherinestyles.com/2009/08/10/cultural-lessons-from-the-crowd-in-the-cloud/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:32:42 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Authority]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[People-power]]></category>
		<category><![CDATA[archival records]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=258</guid>
		<description><![CDATA[In the last couple of weeks I&#8217;ve encountered some great insight into and evidence of the potential effect of large public networks on the work of making cultural assets accessible. It has come from two separate sources – Clay Shirky&#8217;s &#8230; <a href="http://catherinestyles.com/2009/08/10/cultural-lessons-from-the-crowd-in-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&#038;blog=4621368&#038;post=258&#038;subd=catherinestyles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2009/08/10/cultural-lessons-from-the-crowd-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/Bundesarchiv_Bild_183-N0619-506%2C_Paris%2C_J%C3%BCdische_Frauen_mit_Stern.jpg/400px-Bundesarchiv_Bild_183-N0619-506%2C_Paris%2C_J%C3%BCdische_Frauen_mit_Stern.jpg" medium="image">
			<media:title type="html">Jewish women with yellow star, Paris, June 1942</media:title>
		</media:content>
	</item>
		<item>
		<title>A Depression story in the National Archives</title>
		<link>http://catherinestyles.com/2008/06/26/a-depression-story-from-the-national-archives/</link>
		<comments>http://catherinestyles.com/2008/06/26/a-depression-story-from-the-national-archives/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 04:29:05 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Zzz.. randomness]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[social history]]></category>

		<guid isPermaLink="false">http://maeg.textdriven.com/?p=116</guid>
		<description><![CDATA[This post is an excerpt from a paper I wrote about findability of National Archives of Australia collection items for the 2008 Australian Society of Archivists conference. The idea is that anyone&#8217;s description of a record could be put to &#8230; <a href="http://catherinestyles.com/2008/06/26/a-depression-story-from-the-national-archives/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&#038;blog=4621368&#038;post=45&#038;subd=catherinestyles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2008/06/26/a-depression-story-from-the-national-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2008/06/victor-fitzgibbon.jpg" medium="image">
			<media:title type="html">Grant for three months&#039; truck registration</media:title>
		</media:content>
	</item>
	</channel>
</rss>
