<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Making manifest &#187; design</title>
	<atom:link href="http://catherinestyles.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://catherinestyles.com</link>
	<description>...on doing and being, in a digitally-enhanced way</description>
	<lastBuildDate>Wed, 25 Apr 2012 08:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='catherinestyles.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/374349b672405445ee1e0521f7d7e8ad?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Making manifest &#187; design</title>
		<link>http://catherinestyles.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://catherinestyles.com/osd.xml" title="Making manifest" />
	<atom:link rel='hub' href='http://catherinestyles.com/?pushpress=hub'/>
		<item>
		<title>Create[d] World</title>
		<link>http://catherinestyles.com/2011/12/03/created-world/</link>
		<comments>http://catherinestyles.com/2011/12/03/created-world/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:11:42 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[People-power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wonder]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=1224</guid>
		<description><![CDATA[A few thoughts from the recent Create World conference of clever, creative people... <a href="http://catherinestyles.com/2011/12/03/created-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&#038;blog=4621368&#038;post=1224&#038;subd=catherinestyles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2011/12/03/created-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>
	</item>
		<item>
		<title>Gaming learning</title>
		<link>http://catherinestyles.com/2010/11/14/gaming-learning/</link>
		<comments>http://catherinestyles.com/2010/11/14/gaming-learning/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:34:51 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning process]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=995</guid>
		<description><![CDATA[The idea that students should write their own textbook is radical in the context of an authoritarian tradition of school teaching and learning. But once we accept that learning can be fun and involve play – and therefore that game-play &#8230; <a href="http://catherinestyles.com/2010/11/14/gaming-learning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&#038;blog=4621368&#038;post=995&#038;subd=catherinestyles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2010/11/14/gaming-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2010/11/cigar-box-banjo-sm.jpg" medium="image">
			<media:title type="html">May Newman playing cigar box banjo she made, Palatka, Florida</media:title>
		</media:content>
	</item>
		<item>
		<title>Collaborative, intergenerational, play-based learning about history</title>
		<link>http://catherinestyles.com/2010/09/18/play-based-learning/</link>
		<comments>http://catherinestyles.com/2010/09/18/play-based-learning/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 01:30:08 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Ingenuity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning process]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=945</guid>
		<description><![CDATA[At THATCamp Canberra, I hosted a session on designing a dedicated digitally-enhanced physical space for collaborative, intergenerational, play-based learning about history (yes, it was ambitious!). I am finally getting down to documenting it. How I thought it might work In &#8230; <a href="http://catherinestyles.com/2010/09/18/play-based-learning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&#038;blog=4621368&#038;post=945&#038;subd=catherinestyles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2010/09/18/play-based-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>
	</item>
		<item>
		<title>Museum experience and participatory design</title>
		<link>http://catherinestyles.com/2010/06/24/museum-experience-and-participatory-design/</link>
		<comments>http://catherinestyles.com/2010/06/24/museum-experience-and-participatory-design/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:53:24 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Authority]]></category>
		<category><![CDATA[People-power]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[learning process]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=839</guid>
		<description><![CDATA[This is a paper I wrote for my digital design course. Is it possible for museums to think about their space, or at least their digital space, in a whole-of-experience kind of way? It seems both uncommon and important. So &#8230; <a href="http://catherinestyles.com/2010/06/24/museum-experience-and-participatory-design/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&#038;blog=4621368&#038;post=839&#038;subd=catherinestyles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2010/06/24/museum-experience-and-participatory-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>

		<media:content url="http://catherinestyles.files.wordpress.com/2010/06/static-linear.png" medium="image">
			<media:title type="html">Shift to participatory design</media:title>
		</media:content>
	</item>
		<item>
		<title>Ubicomp, (museum) space and the social order</title>
		<link>http://catherinestyles.com/2010/04/29/ubicomp/</link>
		<comments>http://catherinestyles.com/2010/04/29/ubicomp/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:23:00 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://catherinestyles.com/?p=788</guid>
		<description><![CDATA[What follows is a Master of Digital Design assignment – a ‘critical response’ to five papers on the topic of ‘Ubiquitous computing and urban informatics’. It includes (bonus!) references to a few other papers too. Mark Weiser’s 1991 vision of &#8230; <a href="http://catherinestyles.com/2010/04/29/ubicomp/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&#038;blog=4621368&#038;post=788&#038;subd=catherinestyles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2010/04/29/ubicomp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>
	</item>
		<item>
		<title>Pobblebonkless</title>
		<link>http://catherinestyles.com/2006/10/06/pobblebonkless/</link>
		<comments>http://catherinestyles.com/2006/10/06/pobblebonkless/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 12:10:00 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[natural history]]></category>

		<guid isPermaLink="false">http://maeg.textdriven.com/?p=71</guid>
		<description><![CDATA[Museum Victoria has won the McFarlane Prize for excellence in Australian web design for its lovely site Caught and coloured, about zoological drawings from colonial Victoria. Nice one – I love scientific art / arty science, and there is great &#8230; <a href="http://catherinestyles.com/2006/10/06/pobblebonkless/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&#038;blog=4621368&#038;post=34&#038;subd=catherinestyles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2006/10/06/pobblebonkless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>
	</item>
		<item>
		<title>Art swallows building in Paris</title>
		<link>http://catherinestyles.com/2006/05/31/art-swallows-building-in-paris/</link>
		<comments>http://catherinestyles.com/2006/05/31/art-swallows-building-in-paris/#comments</comments>
		<pubDate>Wed, 31 May 2006 12:16:45 +0000</pubDate>
		<dc:creator>Cath</dc:creator>
				<category><![CDATA[Zzz.. randomness]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Indigenous]]></category>

		<guid isPermaLink="false">http://maeg.textdriven.com/?p=54</guid>
		<description><![CDATA[Indigenous Australian artists have been commissioned to embed artwork into the fabric of a new museum in Paris. Walls, ceilings and glass will contain – or be contained by – artworks. Artist Judy Watson has said it is as if &#8230; <a href="http://catherinestyles.com/2006/05/31/art-swallows-building-in-paris/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=catherinestyles.com&#038;blog=4621368&#038;post=29&#038;subd=catherinestyles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://catherinestyles.com/2006/05/31/art-swallows-building-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/888dc98f032279bb7c0c5a030825e6c1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cath</media:title>
		</media:content>
	</item>
	</channel>
</rss>
